Used Vehicle
~$93
Cost to fill at $1.50/L
~784km
Average per tank
Vehicle | 2018 Kia Sportage QL MY19 Si 2WD Pacific Blue 6 Speed Sports Automatic Wagon |
Body Colour | Pacific Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 81,781 kms |
Drive Type | FWD |
Rego | EGQ90P |
StockNo | 216408 |
VIN | KNAPM81AMK7527486 |
ANCAP Safety Rating | |
CO² Emissions | 182 g/Km |
Fuel Economy (City) | 7.9 L/100Km |
Towing Weight Braked | 1600kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Alarm System/Remote Anti Theft |
Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Autonomous Emergency Braking | Aux/USB Input Socket |
Body Coloured Bumpers | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front and Rear |
Brake Assist | Cargo Cover |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Grille Surround | Chrome Surround - Exterior Side Windows |
Cloth Trim | Coat Hanger/Hook(s) |
Cruise Control | Cup Holders - Front and Rear |
Daytime Running Lights - LED | Digital Clock |
Door Ajar Warning | Door Pockets - Front Seat |
Driver Foot Rest | Dual Front Airbags Package |
Dusk Sensing Headlights | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Exterior Mirrors - Heated | Flip/Folding Key |
Fog Lights - Front | Forward Collision Warning |
Front Centre Armrest | Head Airbags |
Headlights - Coming/Leaving Home Function | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Glove Box Compartment | Illuminated Ignition Key Ring |
Impact Sensing Auto Door Unlock | Intermittent Wipers - Variable |
Lane Keeping Assist | Leather Gear Knob |
Leather Steering Wheel | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Mud Flaps - Front and Rear | Multi Function Control Screen |
Multi Function Steering Wheel | Parking Distance Control Rear |
Power Mirrors with Indicators & Folding | Power Steering |
Power Windows | Rain Sensing Wipers |
Rear Spoiler | Rear View Mirror Auto Dimming |
Rear Window Demister | Rear Wiper/Washer |
Remote Boot/Hatch Release | Reversing Camera |
Roof Rails | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Sound System with 6 Speakers |
Spare Wheel - Full Size Alloy Wheel | Speed Sensing Auto Door Lock |
Split Fold Rear Seat | Sunglass Holder |
Traction Control System | Trip Computer |
Cardiff Hyundai Used
2 Sturt Road Cardiff NSW 2285
1300 176 326
Dealer Licence No. LMD2334
Dealer Summary
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!