Used Vehicle
~$99
Cost to fill at $1.50/L
~680km
Average per tank
Vehicle | 2018 Lexus IS GSE31R IS350 F Sport Black 8 Speed Sports Automatic Sedan |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3.5 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 53,543 kms |
Drive Type | RWD |
Rego | EIF75N |
StockNo | 216196 |
VIN | JTHBZ1D2405033553 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 225 g/Km |
Fuel Economy (City) | 9.7 L/100Km |
Towing Weight Braked | 1500kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Adaptive Damping Control | Airbag Knee Driver |
Airbag Knee Passenger | Airbag Pedestrian |
Alarm System/Remote Anti Theft | Alloy Sports Pedals |
Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Automatic Stop/Start | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front Seats | Brake Assist |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Centre Courtesy/Dome Light(s) | Cruise Control Intelligent/Active |
Cup Holders - Front and Rear | Daytime Running Lights - LED |
Digital Audio Broadcast Radio | Digital Video Disc Player |
Door Pockets - Front Seat | Dual Front Airbags Package |
Dusk Sensing Headlights | Electronic Brake Force Distribution |
Electronic Stability Program | Emergency Stop Signal |
Engine Immobiliser | Exterior Mirrors - Auto Dimming |
Exterior Mirrors Tilt When Reversing | First-Aid Kit |
Front Footwell Lights | Grab Handles - Front and Rear |
Head Airbags | Headlight Washer System |
Headlights - Height Adjustable | Headrests - Adjustable on All Seats |
Heated Front Seats | High Mounted Rear Stop Light |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Glove Box Compartment | Intermittent Wipers - Variable |
Keyless Entry and Drive | Leather Gear Knob |
Leather Steering Wheel | Leather Upholstery |
Lockable Glove Box Compartment | Low Fuel Warning |
Luggage/Cargo Area Light(s) | Mobile Phone Connectivity |
Multi Function Control Screen | Multi Function Steering Wheel |
Parking Distance Control Front | Parking Distance Control Rear |
Power Adjustable Steering Column | Power Front Seats |
Power Mirrors with Indicators & Folding | Power Steering |
Power Windows | Premium Sound System |
Rain Sensing Wipers | Rear Lights - LED |
Rear View Mirror Auto Dimming | Remote Fuel Lid Release |
Reversing Camera | Satellite Navigation |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
Sound System with 15 Speakers | Spare Wheel - Space Saver/Temporary |
Split Fold Rear Seat | Sport Seats |
Start/Stop Button | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trip Computer |
Ventilated Front Seats | Xenon Headlights |
Cardiff Hyundai Used
2 Sturt Road Cardiff NSW 2285
1300 176 326
Dealer Licence No. LMD2334
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.