New
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01
2020 BMW X3 xDrive30i M Sport G01

2020 BMW X3

xDrive30i M Sport G01

$43,990

Excl. Govt. Charges

$43,990

Excl. Govt. Charges

2020 BMW X3

xDrive30i M Sport G01

Copied 2020 BMW X3 xDrive30i M Sport G01 to your clipboard!
Copied 2020 BMW X3 xDrive30i M Sport G01 to your clipboard!

Key information

Kilometres
65,641kms
Compliance year
2020
Build year
2020
Engine
1998 cc

Why Cardiff Motor Group?

3 Year Shield
3-Year Mechanical Protection
Diamond
Tony White Quality Assured
Dollar
Personalised Finance

Dealer Comments

All Specifications

Engine power2000 cc
Fuel consumption7 L/100km
Fuel tank capacity65 L
Weight2400 kg
Length4708 mm
Height1676 mm
Width1891 mm
12V Socket(s) - Auxiliary
20" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Disclaimer

Please confirm price, specifications and features with Cardiff Motor Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Cardiff Motor Group map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-5:00pm
  • Sun: 10:00am-5:00pm
Tony White Group Logo
Cardiff Motor Group. Car Dealership in Cardiff NSW. Dealer License: LMD2334. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio